Crop Insurance 101: Fall Harvest Price
Iowa corn soybeans are in a price discovery period during the month of October. The Harvest Price for each commodity is determined using the average market price during that time. The number of bushels needed to avoid a loss is determined based on which Multi-Peril Crop Insurance (MPCI) policy is in place. In the bottom right corner of this page, we’ve included price history for reference.
Below is a chart of projected price and harvest price history.
Corn | Soybeans | |||
Year | Projected Price | Harvest Price | Projected Price | Harvest Price |
2003 | $2.42 | $2.37 | $5.26 | $7.32 |
2004 | $2.83 | $1.99 | $6.72 | $5.26 |
2005 | $2.32 | $1.93 | $5.53 | $5.75 |
2006 | $2.59 | $3.56 | $6.18 | $5.93 |
2007 | $4.06 | $3.82 | $8.09 | $9.75 |
2008 | $5.40 | $3.74 | $13.36 | $9.22 |
2009 | $4.04 | $3.90 | $8.80 | $9.66 |
2010 | $3.99 | $5.52 | $9.23 | $11.63 |
2011 | $6.01 | $6.32 | $13.49 | $12.14 |
2012 | $5.68 | $7.50 | $12.55 | $15.39 |
2013 | $5.65 | $4.39 | $12.87 | $12.87 |
2014 | $4.62 | $3.49 | $11.36 | $9.65 |
2015 | $4.15 | $3.83 | $9.73 | $8.91 |
2016 | $3.86 | $3.49 | $8.85 | $9.75 |
2017 | $3.97 | $3.49 | $10.19 | $9.75 |
2018 | $3.96 | $3.68 | $10.16 | $8.60 |
2019 | $4.00 | $3.90 | $9.54 | $9.25 |
2020 | $3.88 | $3.99 | $9.17 | $10.54 |
2021 | $4.58 | $5.37 | $11.87 | $12.30 |
2022 | $5.90 | $6.86 | $14.33 | $13.81 |
2023 | $5.91 | $4.88 | $13.76 | $12.84 |
To learn more about the insurance products available for farm risk management, reach out to Chelsea Heatherington at Kingsgate Insurance.
Chelsea Heatherington, Farm & Ag Specialist
Call or Text: 515-302-8400
Email: chelsea@kingsgateins.com
Leave a Reply
Want to join the discussion?Feel free to contribute!